HP Battery - For Notebook - Battery Rechargeable - Proprietary Battery Size - 4210 mAh - 11.4 V DC

HP Battery - For Notebook - Battery Rechargeable - Proprietary Battery Size - 4210 mAh - 11.4 V DC

Availability: Call or email

$141.74
$141.74

Fast shipping on all in-stock products

Quick turnaround on RFQs - email us today.

Buy from a certified veteran-owned small business (VOSB)

Questions? Call customer service at 503-208-8410.

Description

Details

HP Battery - For Notebook - Battery Rechargeable - Proprietary Battery Size - 4210 mAh - 11.4 V DC

OVERVIEW:

  • Application/Usage : Notebook
  • Additional Warranty Information :

    1 to 5 Year Ingram Micro Sourcing Advance Replacement Warranty

  • Compatible to OEM Part Number :

    RR03048XL-PR

  • Battery Rechargeable : Yes
  • Battery Size : Proprietary Battery Size
  • Compatibility : HP Notebooks:
    • 440 G4 I5-7200U 14.0 16GB/256 PC
    • 440 G4 I5-7200U 14.0 16GB/500 PC
    • 440 G4 I5-7200U 14.0 16GB/512 PC
    • 440 G4 I7-7500U 14.0 16GB/256 PC
    • 440 G4 I7-7500U 14.0 16GB/500 PC
    • 440 G4 I7-7500U 14.0 16GB/512 PC
    • 440 G4 i5-7200U 14.0 16GB/256 PC
    • 440 G4 i5-7200U 14.0 16GB/500 PC
    • 440 G4 i5-7300U 14.0 16GB/500 PC
    • 440 G4 i7-7500U 14.0 16GB/256 PC
    • 440 G4 i7-7500U 14.0 16GB/500 PC
    • 450 G4 I5-7200U 15.6 16GB/128 PC
    • 450 G4 I5-7200U 15.6 16GB/256 PC
    • 450 G4 I7-7500U 15.6 16GB/500 PC
    • 450 G4 i5-7200U 15.6 16GB/128 PC
    • 450 G4 i5-7200U 15.6 16GB/256 PC
    • 450 G4 i5-7200U 15.6 16GB/500 PC
    • 450 G4 i5-7200U 15.6 4GB/500 HSPAPC
    • 450 G4 i5-7200U 15.6 8GB/1T HSPA PC
    • 450 G4 i7-7500U 15.6 16GB/256 PC
    • EB850G3 i5-6300U 15 16GB/256 PC
    • IDS DSC 2GB i3-7100U 440 G4 BNBPC
    • IDS DSC 2GB i5-7200U 440 G4 BNBPC
    • IDS DSC 2GB i5-7300U 440 G4 BNBPC
    • IDS DSC 2GB i7-7500U 440 G4 BNBPC
    • IDS UMA A10-9600P 455 G4 BNBPC
    • IDS UMA A6-9210 455 G4 BNBPC
    • IDS UMA A9-9410 455 G4 BNBPC
    • IDS UMA Cel 3865U 430 G5 BNBPC
    • IDS UMA Cel 3865U 440 G4 BNBPC
    • IDS UMA Cel 3865U mt20 BNBPC
    • IDS UMA Pent4415U 430 G5 BNBPC
    • IDS UMA Pent4415U 440 G4 BNBPC
    • IDS UMA i3-6006U 430 G5 BNBPC
    • IDS UMA i3-7020U 430 G5 BNBPC
    • IDS UMA i3-7100U 430 G5 BNBPC
    • IDS UMA i3-7100U 440 G4 BNBPC
    • IDS UMA i3-7100U fWWAN 430 G5 BNBPC
    • IDS UMA i3-7100U fWWAN 440 G4 BNBPC
    • IDS UMA i3-8130U 430 G5 BNBPC
    • IDS UMA i3-8130U fWWAN 430 G5 BNBPC
    • IDS UMA i5-7200U 430 G5 BNBPC
    • IDS UMA i5-7200U 440 G4 BNBPC
    • IDS UMA i5-7200U fWWAN 440 G4 BNBPC
    • IDS UMA i5-7300U 440 G4 BNBPC
    • IDS UMA i5-8250U 430 G5 BNBPC
    • IDS UMA i5-8250U fWWAN 430 G5 BNBPC
    • IDS UMA i5-8350U 430 G5 BNBPC
    • IDS UMA i7-7500U 440 G4 BNBPC
    • IDS UMA i7-7500U fWWAN 440 G4 BNBPC
    • IDS UMA i7-8550U 430 G5 BNBPC
    • K12 Only 440 G4 4415U 14.0 4GB/128 PC
    • K12 Only 455 A10-9600P 15 8GB/500 PC
    • K12 PB430G4 C3865U 13 4GB/128 PC
    • K12 PB430G4 i3-7100 13 4GB/128 PC
    • K12 PB430G4 i3-7100 13 4GB/128 PC Int
    • K12 PB430G4 i3-7100 13 4GB/500 PC
    • K12 PB430G4 i3-7100 13 8GB/256 PC
    • K12 PB430G4 i3-7100 13.3 4GB/128 PC I
    • K12 PB430G4 i5-7200U 13 16GB/1T PC
    • K12 PB430G4 i5-7200U 13 16GB/500 PC
    • K12 PB430G4 i5-7200U 13 16GB/512 PC
    • K12 PB430G4 i5-7200U 13 4GB/256 PC
    • K12 PB430G4 i5-7200U 13 4GB/500 PC
    • K12 PB430G4 i5-7200U 13 4GB/500 PC In
    • K12 PB430G4 i5-7200U 13 8GB/128 PC
    • K12 PB430G4 i5-7200U 13 8GB/256 PC
    • K12 PB430G4 i5-7200U 13 8GB/500 PC
    • K12 PB430G4 i5-7200U 13 8GB/512 PC
    • K12 PB430G4 i7-7500U 13 16GB/500 PC
    • K12 PB430G4 i7-7500U 13 16GB/512 PC
    • K12 PB430G4 i7-7500U 13 8GB/1T PC
    • K12 PB430G4 i7-7500U 13 8GB/256 PC
    • K12 PB430G4 i7-7500U 13 8GB/500 PC
    • K12 PB430G4 i7-7500U 13 8GB/512 PC
    • K12 PB430G5 C3865U 13 4GB/128 PC
    • K12 PB430G5 C3865U 13 4GB/128 PC Inte
    • K12 PB430G5 C3865U 13 4GB/500 PC
    • K12 PB430G5 Pent4415U 13 4GB/128 PC
    • K12 PB430G5 Pent4415U 13 4GB/500 PC
    • K12 PB430G5 Pent4415U 13 8GB/256 PC
    https://partsurfer.hp.com/Search.aspx?searchText=851610-855
  • Battery Chemistry : Lithium Ion (Li-Ion)
  • Battery Capacity : 4210 mAh
  • Output Voltage : 11.4 V DC
  • Additional Info

    Additional Info

    SKU 02038851610855-BF
    Weight 1.0000
    Is Featured N/A
    Manufacturer HPI - RPB Certified Parts
    Manufacturer Part Number 851610-855
    Width 1
    Length 1
    Height 1
    Product ID 02038851610855
    UNSPSC N/A
    Other Part Number N/A
    Special Price N/A