HPI - RPB Certified Parts Battery - For Notebook, Pocket PC - Battery Rechargeable - 3540 mAh - 54 Wh - 7.72 V

HPI - RPB Certified Parts Battery - For Notebook, Pocket PC - Battery Rechargeable - 3540 mAh - 54 Wh - 7.72 V

Availability: Call or email

Regular Price: $193.45

Special Price $181.84

Regular Price: $193.45

Special Price $181.84

Fast shipping on all in-stock products

Quick turnaround on RFQs - email us today.

Buy from a certified veteran-owned small business (VOSB)

Questions? Call customer service at 503-208-8410.

Description

Details

HPI - RPB Certified Parts Battery - For Notebook, Pocket PC - Battery Rechargeable - 3540 mAh - 54 Wh - 7.72 V

OVERVIEW:

  • Application/Usage : Pocket PC
  • Application/Usage : Notebook
  • Compatible to OEM Part Number :
    • HK04078XL
    • HSTNN-IB9J
    • HK04078XL-PL
    • L79376-1B2
    • L79376-1B1
    • L82391-005
    • L83796-171
    • L83796-172
    • L82391-007
  • Battery Rechargeable : Yes
  • Battery Size : Proprietary Battery Size
  • Compatibility : HP Compatible Products:
    • 4 Cell 54 WHr Long Life
    • Barclays VIP x360 1030 G8
    • E1030G7U710710JN512NIWNN16NNue
    • EB 1030 G8 Dyn Pers 4 EMEA
    • EB x1030G8 Prov.Connect-EMEAAPJ
    • EB x360 1030G8 - INDIRECT
    • EB x360 1030G8 Prov.Connect-AME
    • Elitebook 1030 G7 (x360)-AMS Dynamic 4
    • Elitebook 1030 G7 (x360)-EMEA Dynamic 4
    • Elitebook x360 1030 G7
    • Elitebook x360 1030 G7 HE
    • Elitebook x360 1030 G7 HE WWAN
    • Elitebook x360 1030 G7 WWAN
    • Essity EliteBook x360 1030G8 Standard
    • Essity EliteBook x360 1030G8 Sureview
    • Fresno USD only EB x360 1030 G7
    • H and M Elitebook X360 1030 G8 PVC FREE
    • H&M X 360 1030 G8 SIMPLE
    • 1030 G7 i5 WWAN WG
    • 1030 G7 i5 WWAN no SureView WG
    • 1030 G7 i7 WWAN WG
    • 1030 G7 i7 WWAN no SureView WG
    • EB x360 1030 G8 - Intel i7 WWAN + SV
    • EB x360 1030G8 - I7 WWAN w/o SV
    • EB840G8 i7-1165G7 14 16GB/512 PC
    • EBx3601030G7 i5-10210U 13 16GB/256 L
    • EBx3601030G7 i5-10210U 13 16GB/256 P
    • EBx3601030G7 i5-10210U 13 16GB/256 PC
    • EBx3601030G7 i5-10210U 13 16GB/512 L
    • EBx3601030G7 i5-10210U 13 16GB/512 LT
    • EBx3601030G7 i5-10210U 13 16GB/512 P
    • EBx3601030G7 i5-10210U 13 16GB/512 PC
    • EBx3601030G7 i5-10210U 13 8GB/128 PC
    • EBx3601030G7 i5-10210U 13 8GB/256 LT
    • EBx3601030G7 i5-10210U 13 8GB/256 PC
    • EBx3601030G7 i5-10210U 13 8GB/256 PCI
    • EBx3601030G7 i5-10210U 13 8GB/512 PC
    • EBx3601030G7 i5-10210U138GB/256LTEAPC
    • EBx3601030G7 i5-10210U138GB/512LTEAPC
    • EBx3601030G7 i5-10310U 13 16GB/1T PC
    • EBx3601030G7 i5-10310U 13 16GB/256 P
    • EBx3601030G7 i5-10310U 13 16GB/256 PC
    • EBx3601030G7 i5-10310U 13 16GB/2T PC
    • EBx3601030G7 i5-10310U 13 16GB/512 PC
    • EBx3601030G7 i5-10310U 13 8GB/128 PC
    • EBx3601030G7 i5-10310U 13 8GB/256 LT
    • EBx3601030G7 i5-10310U 13 8GB/256 LTE
    • EBx3601030G7 i5-10310U 13 8GB/256 PC
    • EBx3601030G7 i5-10310U 13 8GB/512 PC
    • EBx3601030G7 i5-10310U138GB/128LTEAPC
    • EBx3601030G7 i5-10310U138GB/256LTEAPC
    • EBx3601030G7 i5-10310U138GB/512LTEAPC
    • EBx3601030G7 i7-10610U 13 16GB/1T PC
    • EBx3601030G7 i7-10610U 13 16GB/256 PC
    • EBx3601030G7 i7-10610U 13 16GB/512 L
    • EBx3601030G7 i7-10610U 13 16GB/512 P
    • EBx3601030G7 i7-10610U 13 16GB/512 PC
    • EBx3601030G7 i7-10610U 13 32GB/1T PC
    • EBx3601030G7 i7-10610U 13 32GB/256 PC
    • EBx3601030G7 i7-10610U 13 32GB/512 PC
    • EBx3601030G7 i7-10610U 13 8GB/1T PC
    • EBx3601030G7 i7-10610U 13 8GB/256 PC
    • EBx3601030G7 i7-10610U 13 8GB/512 PC
    • EBx3601030G7 i7-10610U1316GB/1TLTEAPC
    • EBx3601030G7 i7-10610U1332GB/1TLTEAPC
    • EBx3601030G7 i7-10610U1332GB/2TLTEAPC
    • EBx3601030G7 i7-10710U 13 16GB/1T PC
    • EBx3601030G7 i7-10710U 13 16GB/256 P
    • EBx3601030G7 i7-10710U 13 16GB/256 PC
    • EBx3601030G7 i7-10710U 13 16GB/512 L
    • EBx3601030G7 i7-10710U 13 16GB/512 LT
    • EBx3601030G7 i7-10710U 13 16GB/512 P
    • EBx3601030G7 i7-10710U 13 16GB/512 PC
    • EBx3601030G7 i7-10710U 13 8GB/256 PC

    https://partsurfer.hp.com/partsurfer?searchtext=L82391-006

  • Battery Chemistry : Lithium (Li)
  • Battery Capacity : 3540 mAh
  • Battery Energy : 54 Wh
  • Environmentally Friendly : Yes
  • Number of Cells : 4
  • Output Voltage : 7.72 V
  • Additional Info

    Additional Info

    SKU 02038L82391006-BF
    Weight 1.0000
    Is Featured N/A
    Manufacturer HPI - RPB Certified Parts
    Manufacturer Part Number L82391-006
    Width 1
    Length 1
    Height 1
    Product ID 02038L82391006
    UNSPSC N/A
    Other Part Number N/A
    Special Price N/A