Description
Details
HPI - RPB Certified Parts Speaker System
OVERVIEW:
- Speaker System
- Cable
- ProBook 640 G5 Notebook PC
- 640 G5 no Backlit & Fingerprint
- 640 G5 no Backlit & Fingerprint - CR
- 640G4 U58250 8GB/128 PC
- Dragonfly i5-8365U 13 16GB/256 PC Int
- EB850G6 i7-8665U 15 16GB/512 PC
- EliteBook 640 G5 512 SSD
- IDS DSC i5-8365U fWWAN 640 G5 BNBPC
- IDS DSC i7-8565U fWWAN 640 G5 BNBPC
- IDS DSC i7-8650U fWWAN 640 G4 BNBPC
- IDS DSC i7-8665U fWWAN 640 G5 BNBPC
- IDS UMA R3 PRO 2300U fWWAN 645G4BNBPC
- IDS UMA R3 PRO 2300U nWWAN 645G4BNBPC
- IDS UMA R5 PRO 2500U fWWAN 645G4BNBPC
- IDS UMA R7 PRO 2700U fWWAN 645G4BNBPC
- IDS UMA i3-8130U fWWAN 640 G4 BNBPC
- IDS UMA i3-8145U fWWAN 640 G5 BNBPC
- IDS UMA i3-8145U nWWAN 640 G5 BNBPC
- IDS UMA i5-10210U 640 G7 BNBPC
- IDS UMA i5-10310U 640 G7 BNBPC
- IDS UMA i5-7200U fWWAN 640 G4 BNBPC
- IDS UMA i5-7300U fWWAN 640 G4 BNBPC
- IDS UMA i5-8250U fWWAN 640 G4 BNBPC
- IDS UMA i5-8250U nWWAN 640 G4 BNBPC
- IDS UMA i5-8265U fWWAN 640 G5 BNBPC
- IDS UMA i5-8265U nWWAN 640 G5 BNBPC
- IDS UMA i5-8350U fWWAN 640 G4 BNBPC
- IDS UMA i5-8365U fWWAN 640 G5 BNBPC
- IDS UMA i7-10610U 640 G7 BNBPC
- IDS UMA i7-7500U fWWAN 640 G4 BNBPC
- IDS UMA i7-7600U fWWAN 640 G4 BNBPC
- IDS UMA i7-8550U fWWAN 640 G4 BNBPC
- IDS UMA i7-8565U fWWAN 640 G5 BNBPC
- IDS UMA i7-8650U fWWAN 640 G4 BNBPC
- IDS UMA i7-8665U fWWAN 640 G5 BNBPC
- K12 PB640G4 i3-8130U 14 4GB/256 PC
- K12 PB640G4 i3-8130U 14 4GB/500 PC
- K12 PB640G4 i3-8130U 14 8GB/256 PC
- K12 PB640G4 i3-8130U 14 8GB/256 PC In
- K12 PB640G4 i3-8130U 14 8GB/500 PC
- K12 PB640G4 i5-7200U 14 4GB/128 PC
- K12 PB640G4 i5-7200U 14 4GB/256 PC
- K12 PB640G4 i5-7200U 14 8GB/256 PC
- K12 PB640G4 i5-7300U 14 8GB/256 PC
- K12 PB640G4 i5-8250U 14 16GB/256 PC
- K12 PB640G4 i5-8250U 14 4GB/500 PC
- K12 PB640G4 i5-8250U 14 8GB/128 PC
- K12 PB640G4 i5-8250U 14 8GB/256 PC
- K12 PB640G4 i5-8250U 14 8GB/256 PC In
- K12 PB640G4 i5-8250U 14 8GB/500 PC
- K12 PB640G4 i5-8350U 14 4GB/500 PC
- K12 PB640G4 i5-8350U 14 8GB/128 PC
- K12 PB640G4 i5-8350U 14 8GB/256 PC
- K12 PB640G4 i7-8550U 14 8GB/500 PC
- K12 PB640G4 i7-8650U 14 16GB/512 PC
- K12 PB640G5 i3-8145U 14 4GB/128 PC I
- K12 PB640G5 i3-8145U 14 4GB/128LTEAPC
- K12 PB640G5 i3-8145U 14 8GB/128 PC
- K12 PB640G5 i3-8145U 14 8GB/128 PC In
- K12 PB640G5 i3-8145U 14 8GB/500 PC
- K12 PB640G5 i5-8265U 14 16GB/256 PC
- K12 PB640G5 i5-8265U 14 4GB/128 PC
- K12 PB640G5 i5-8265U 14 8GB/256 PC
- K12 PB640G5 i5-8265U 14 8GB/256 PC I
- K12 PB640G5 i5-8265U 14 8GB/500 PC
- K12 PB640G5 i5-8265U 14 8GB/512 PC
- K12 PB640G5 i5-8365U 14 16GB/500 PC
- K12 PB640G5 i5-8365U 14 8GB/256 PC
- K12 PB640G5 i5-8365U 14 8GB/256 PC In
- K12 PB640G5 i7-8565U 14 4GB/500 PC
- K12 PB640G5 i7-8565U 14 8GB/256 PC
- K12 PB640G5 i7-8565U 14 8GB/500 PC
- K12 PB640G5 i7-8665U 14 16GB/256 PC I
- K12 PB645G4 R3-2300U 14 8GB/256 PC AM
- K12 PB645G4 R5-2500U 14 16GB/512 PC A
- K12 PB645G4 R5-2500U 14 8GB/256 PC AM
Additional Info
Additional Info
SKU | 02038L09558001-BF |
---|---|
Weight | 1.0000 |
Is Featured | N/A |
Manufacturer | HPI - RPB Certified Parts |
Manufacturer Part Number | L09558-001 |
Width | 1 |
Length | 1 |
Height | 1 |
Product ID | 02038L09558001 |
UNSPSC | N/A |
Other Part Number | N/A |
Special Price | N/A |