Description
Details
Pacon Ruled Chart Tablet - 25 Sheets - Spiral Bound - Ruled Front Ruling - 1" Ruled - 24" x 16" Sheet Size - White Paper - Stiff Cover - Sturdy Back, Recyclable, Dual Sided - 1 Each
OVERVIEW:
Additional Info
Additional Info
| SKU | 0275874620-BF |
|---|---|
| Weight | 1.0000 |
| Is Featured | N/A |
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 74620 |
| Width | 1 |
| Length | 1 |
| Height | 1 |
| Product ID | 0275874620 |
| UNSPSC | N/A |
| Other Part Number | N/A |
| Special Price | N/A |











