Description
Details
Lenovo 2 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4) - Black - Notebook, Desktop PC Device Supported - 7000 MB/s Maximum Read Transfer Rate - 1 Year Warranty
OVERVIEW:
- ThinkPad 2TB Performance PCIe Gen4 NVMe OPAL2 M.2 2280 SSD Gen3
- General Poster
Lenovo:
- ThinkPad P14s Gen 4 21HF
- ThinkPad P14s Gen 4 21HG
- ThinkPad P16s Gen 2 21HK
- ThinkPad P16s Gen 2 21HL
- ThinkPad P16s Gen 2 21K9
- ThinkPad P16s Gen 2 21KA
- ThinkPad P16v Gen 1 21FE
- ThinkPad P16v Gen 1 21FF
- ThinkPad T14 Gen 4 21HD
- ThinkPad T14 Gen 4 21HE
- ThinkPad T14 Gen 4 21K3
- ThinkPad T14 Gen 4 21K4
- ThinkPad T14s Gen 4 21F6
- ThinkPad T14s Gen 4 21F7
- ThinkPad T14s Gen 4 21F8
- ThinkPad T14s Gen 4 21F9
- ThinkPad T16 Gen 2 21HH
- ThinkPad T16 Gen 2 21HJ
- ThinkPad T16 Gen 2 21K7
- ThinkPad T16 Gen 2 21K8
- ThinkPad X1 Carbon Gen 11 21HM
- ThinkPad X1 Carbon Gen 11 21HN
- ThinkPad X1 Yoga Gen 8 21HQ
- ThinkPad X1 Yoga Gen 8 21HR
- ThinkPad X13 Gen 4 21EX
- ThinkPad X13 Gen 4 21EY
- ThinkPad X13 Gen 4 21J3
- ThinkPad X13 Gen 4 21J4
- ThinkPad X13 Yoga Gen 4 21F2
- ThinkPad X13 Yoga Gen 4 21F3
Additional Info
Additional Info
SKU | 023344XB1N36076-BF |
---|---|
Weight | 0.3200 |
Is Featured | N/A |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 4XB1N36076 |
Width | 1 |
Length | 3.1" |
Height | 0.1" |
Product ID | 023344XB1N36076 |
UNSPSC | N/A |
Other Part Number | N/A |
Special Price | N/A |