Description
Details
HPE AMD EPYC 7003 (3rd Gen) 7763 Tetrahexaconta-core (64 Core) 2.45 GHz Processor Upgrade - 256 MB L3 Cache - 32.77 MB L2 Cache - 64-bit Processing - 3.50 GHz Overclocking Speed - 7 nm - Socket SP3 - 280 W - 128 Threads
OVERVIEW:
HPE ProLiant DL385 Gen10 Plus v2 server
Additional Info
Additional Info
| SKU | 04096P38696B21-BF |
|---|---|
| Weight | 1.0000 |
| Is Featured | N/A |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | P38696-B21 |
| Width | 3" |
| Length | 1 |
| Height | 1 |
| Product ID | 04096P38696B21 |
| UNSPSC | N/A |
| Other Part Number | N/A |
| Special Price | N/A |











