Description
Details
Cisco AMD EPYC 9004 9654P Hexanonaconta-core (96 Core) 2.40 GHz Processor Upgrade - 384 MB L3 Cache - 3.70 GHz Overclocking Speed - Socket SP5 - 360 W - 192 Threads
OVERVIEW:
Additional Info
Additional Info
| SKU | 01468UCSXCPUA9654P-BF |
|---|---|
| Weight | 1.0000 |
| Is Featured | N/A |
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | UCSX-CPU-A9654P= |
| Width | 1 |
| Length | 1 |
| Height | 1 |
| Product ID | 01468UCSXCPUA9654P |
| UNSPSC | N/A |
| Other Part Number | N/A |
| Special Price | N/A |











