Description
Details
HPE ProLiant DL300 Gen10 Plus 2U 8SFF x4 NVMe 16G U.2 BC Front Drive Cage Kit
OVERVIEW:
Product Dimensions (imperial)11.26 x 15.51 x 6.75 in
Product Dimensions (metric)28.6 x 39.4 x 17.14 cm
Weight (imperial)3.682 lb
Weight (metric)1.67 kg
HPE ProLiant:
- DL345 Gen10 Plus (2.5")
- DL345 Gen10 Plus Base (2.5"),
- DL345 Gen10 Plus Entry (2.5"),
- DL380 Gen10 Plus (2.5"),
- DL380 Gen10 Plus Network Choice (2.5"),
- DL385 Gen10 Plus V2 (2.5"),
- DL385 Gen10 Plus V2 Base (2.5"),
- DL385 Gen10 Plus V2 Entry (2.5")
Additional Info
Additional Info
| SKU | 04096P26932B21-BF |
|---|---|
| Weight | 1.0000 |
| Is Featured | N/A |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | P26932-B21 |
| Width | 1 |
| Length | 1 |
| Height | 1 |
| Product ID | 04096P26932B21 |
| UNSPSC | N/A |
| Other Part Number | N/A |
| Special Price | N/A |











