Description
Details
Compulocks Universal Tablet Magnetic Core Counter Stand or Wall Mount Black - Suitable for display and hand-held, Secured and easy to install, Can be used as a counter-top or Wall Mount, Innovative universal solution compatible with any tablet, Designed for mPOS, assisted shopping, self-service kiosks, Check-in Station
OVERVIEW:
Apple Tablets:
- iPad Mini (6th Gen) | 8.3" | 2021
- iPad (5th Gen) | 9.7" | 2017 | A1822, A1823
- iPad (6th Gen) | 9.7" | 2018 | A1893, A1954
- iPad Air (1st Gen) | 9.7" | 2013 | A1474, A1475, A1476
- iPad Air (2nd Gen) | 9.7" | 2014 | A1566, A1567
- iPad (7th Gen) | 10.2" | 2019 | A2197, A2200
- iPad (8th Gen) | 10.2" | 2020 | A2270, A2428, A2429, A2430
- iPad (9th Gen) | 10.2" | 2021 | A2602, A2603, A2604
- iPad Air (3rd Gen) | 10.5" | 2019 | A2152, A2123, A2153, A2154
- iPad (10th Gen) | 10.9" | 2022 | A2757, A2777
Samsung Tablets:
- Galaxy Tab A7 | 10.4"| 2020 | SM-T500, SM-T505
- Galaxy Tab A | 10.1"| 2016 | SM-T580, SM-T585, SM-P580 (Pen), SM-P585 (Pen)
- Galaxy Tab A | 10.1" | 2019 | SM-T515, SM-T510
- Galaxy Tab Pro | 10.1" | 2014 | SM-T520, SM-T525
- Galaxy Tab A8 | 10.5"| 2022 | SM-X200, SM-X205
- Galaxy Tab S2 | 8.0" | 2015 | SM-T715, SM-T710, SM-T719N
Microsoft Tablets:
- Surface Pro 4 | 12.3" | 2015 | m3-6Y30, i5-6300U, i7-6650U
- Surface Pro 5| 12.3" | 2017 | m3-7Y30, i5-7300U, i7-7660U
- Surface Pro 6 | 12.3" | 2018 | i5-8250U, i5-8350U, i7-8650U
- Surface Pro 7 | 12.3" | 2019 | i3-1005G1, i5-1035G4, i7-1065G7
Additional Info
Additional Info
SKU | 03823111BVHBMM01-BF |
---|---|
Weight | 1.3500 |
Is Featured | N/A |
Manufacturer | Compulocks Brands Inc. |
Manufacturer Part Number | 111BVHBMM01 |
Width | 1 |
Length | 1 |
Height | 1 |
Product ID | 03823111BVHBMM01 |
UNSPSC | N/A |
Other Part Number | N/A |
Special Price | N/A |