Description
Details
3M Flip Charts - 40 Sheets - Plain - Stapled - 18.50 lb Basis Weight - 25" x 30" Sheet Size - White Paper - Cardboard Cover - Resist Bleed-through, Heavyweight, Sturdy Back - 2 / Carton
OVERVIEW:
Additional Info
Additional Info
| SKU | 01008570-BF | 
|---|---|
| Weight | 3.5000 | 
| Is Featured | N/A | 
| Manufacturer | 3M | 
| Manufacturer Part Number | 570 | 
| Width | 1 | 
| Length | 1 | 
| Height | 1 | 
| Product ID | 01008570 | 
| UNSPSC | N/A | 
| Other Part Number | N/A | 
| Special Price | N/A | 











